
Berikut Daftar Harga Ban Motor Trail Terbaru
| Merk | Tipe | Harga |
| Metzeler | MCE 6 Days Extreme (Belakang) | 1.200.000 |
| Metzeler | Metzeler MCE 6 Days Extreme Mini (Belakang) | 1.150.000 |
| Pirelli | SCORPION MX EXTRA X (Belakang) | 1.045.000 |
| Metzeler | MCE 6 Days Extreme (Depan) | 950.000 |
| Metzeler | MCE 6 Days Extreme Mini (Depan) | 950.000 |
| Pirelli | SCORPION MX EXTRA X (Depan) | 935.000 |
| Pirelli | MT 16 GARACROSS (Depan) | 935.000 |
| Pirelli | MT 43 PRO TRIAL (Depan) | 1.100.000 |
| Pirelli | MT 43 PRO TRIAL Rear (Depan) | 1.350.000 |
| Pirelli | SCORPION MX EXTRA J | 715.000 |
| Pirelli | SCORPION MX HARD 486 | 935.000 |
| Pirelli | SCORPION MX MID HARD 554 | 935.000 |
| Pirelli | SCORPION MX MID SOFT 32 Front | 935.000 |
| Pirelli | SCORPION MX MID SOFT 32 MINICROSS | 605.000 |
| Pirelli | SCORPION MX MID SOFT 32 Rear | 1.100.000 |
| Pirelli | SCORPION SX Front | 990.000 |
| Pirelli | SCORPION SX Rear | 1.210.000 |
| Pirelli | Scorpion XC Mid Soft Front | 935.000 |
| Pirelli | Scorpion XC Mid Soft Rear | 1.100.000 |
| Corsa | MT Cross-X 70/100 – 14 (Depan) | 31.,000 |
| Corsa | MT Cross-X 90/100 – 14 (Belakang) | 350.000 |
| Corsa | MT Cross-X 90/100 – 16 | 385.000 |
| Corsa | MT Cross-X 90/100 – 17 | 323.000 |
| Corsa | MT Cross-X 100/100 – 18 | 490.000 |
| IRC | IX-05H (depan) R 21 | 425.000 |
| IRC | IX-09W (Belakang) R18 | 550.000 |
Lihat juga : Harga Ban Motor IRC Terbaru









